| Thread | Rod Size A/F | Rod Size A/C | Total Length | Thread Length | Hole |
|---|---|---|---|---|---|
| PG 09 | 17.00 | 18.00 | 17.00 | 6.00 | 10.00 |
| PG 11 | 20.00 | 22.00 | 18.00 | 6.00 | 11.60 |
| PG 13.5 | 22.00 | 24.00 | 19.00 | 6.00 | 13.60 |
| PG 16 | 24.00 | 25.50 | 19.00 | 6.00 | 15.60 |
| PG 21 | 30.00 | 33.00 | 20.00 | 7.00 | 21.00 |
| PG 29 | 40.00 | 44.00 | 23.00 | 8.00 | 30.00 |
| Thread | Rod Size A/F | Rod Size A/C | Total Length | Thread Length | Hole |
|---|---|---|---|---|---|
| M 16 | 17.00 | 18.00 | 17.00 | 6.00 | 10.00 |
| M 20 | 22.00 | 24.00 | 19.00 | 6.00 | 13.60 |
| M 25 | 30.00 | 33.00 | 20.00 | 7.00 | 21.00 |
| M 32 | 36.00 | 39.00 | 23.00 | 8.00 | 27.00 |

